2002 overtakes
Austria
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 3 | R.Schumacher | Heidfeld | ||
| 2 | 4 | Montoya | Heidfeld | ||
| 2 | 12 | McNish | Trulli | ||
| 2 | 15 | Villeneuve | Sato | ||
| 2 | 16 | Villeneuve | Irvine | ||
| 3 | 14 | Villeneuve | Panis | ||
| 3 | 19 | Frentzen | Webber | ||
| 4 | 18 | Frentzen | Yoong | ||
| 4 | 19 | Webber | Yoong | ||
| 6 | 12 | Villeneuve | Trulli | ||
| 8 | 10 | Villeneuve | McNish | ||
| 10 | 9 | Villeneuve | Fisichella | ||
| 14 | 8 | Villeneuve | Button | ||
| 17 | 17 | Frentzen | Yoong | Yes | 3 |
| 19 | 7 | Villeneuve | Salo | Replay | 1 |
| 36 | 13 | Webber | Yoong | Yes | 2 |
| 37 | 14 | Frentzen | Yoong | ||
| 38 | 6 | Villeneuve | Fisichella | Yes | 1 |
| 40 | 5 | Villeneuve | Coulthard | ||
| 45 | 6 | Fisichella | Coulthard |
