2002 overtakes
Australia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 6 | 3 | M.Schumacher | Montoya | Yes | 3 |
| 6 | 9 | Raikkonen | Villeneuve | ||
| 6 | 10 | Raikkonen | Yoong | 9 | |
| 6 | 10 | Villeneuve | Yoong | ||
| 7 | 6 | Sato | De La Rosa | ||
| 7 | 8 | Raikkonen | Webber | ||
| 8 | 7 | Raikkonen | De La Rosa | 3 | |
| 8 | 9 | Villeneuve | Webber | ||
| 9 | 5 | Raikkonen | Sato | ||
| 12 | 1 | Montoya | M.Schumacher | Yes | 1 |
| 12 | 3 | Raikkonen | Irvine | ||
| 12 | 4 | Coulthard | Irvine | ||
| 12 | 8 | Villeneuve | Yoong | Buildup Bkgd R | 1 |
| 17 | 1 | M.Schumacher | Montoya | Yes | 2 |
| 19 | 7 | Villeneuve | Yoong | ||
| 38 | 6 | Salo | Yoong |
