2001 overtakes
Great Britain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 10 | Verstappen | Villeneuve | ||
| 3 | 17 | Coulthard | Fisichella | ||
| 4 | 9 | Verstappen | Alesi | ||
| 5 | 1 | Hakkinen | M.Schumacher | Yes | Maggots |
| 11 | 10 | Villeneuve | Alesi | Replay | Stowe |
| 18 | 2 | Montoya | M.Schumacher | Yes | Copse |
| 36 | 7 | Frentzen | Heidfeld | Yes | Abbey |
| 36 | 7 | Heidfeld | Frentzen | Yes | Abbey |
