2001 overtakes
France
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Panis | Irvine | ||
| 2 | 16 | Button | Fisichella | ||
| 21 | 9 | Irvine | Panis | Replay | Lycee |
| 33 | 16 | Verstappen | Alonso | ||
| 43 | 7 | Irvine | Frentzen | Replay | Adelaide |
| 47 | 11 | Panis | Burti | ||
| 60 | 10 | Burti | Fisichella | ||
| 63 | 15 | De La Rosa | Alonso |
