2001 overtakes
Belgium
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 5 | Hakkinen | Button | ||
| 2 | 12 | Montoya | R.Schumacher | Yes | Les Combes |
| 3 | 6 | Trulli | Button | ||
| 4 | 7 | Alesi | Button | ||
| 6 | 8 | Villeneuve | Button | Yes | Pouhon |
| 8 | 8 | R.Schumacher | Verstappen | Yes | Pouhon |
| 18 | 12 | Panis | Bernoldi | ||
| 24 | 4 | R.Schumacher | Hakkinen | Yes | La Source |
| 24 | 4 | Hakkinen | R.Schumacher | Yes | Les Combes |
| 28 | 2 | Coulthard | Fisichella | Yes | Les Combes |
| 29 | 8 | R.Schumacher | Villeneuve | ||
| 32 | 6 | Barrichello | Alesi | Yes | Les Combes |
