2001 overtakes
Austria
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 4 | 6 | Verstappen | Irvine | Yes | 2 |
| 4 | 7 | Raikkonen | Irvine | 3 | |
| 4 | 18 | Heidfeld | Trulli | ||
| 5 | 5 | Verstappen | Coulthard | 2 | |
| 7 | 8 | Panis | Irvine | Yes | 5 |
| 9 | 9 | Bernoldi | Irvine | Yes | 8 |
| 9 | 10 | Bernoldi | Villeneuve | ||
| 10 | 11 | Villeneuve | Burti | ||
| 14 | 10 | Villeneuve | De La Rosa | ||
| 17 | 12 | Alesi | Burti | ||
| 25 | 4 | M.Schumacher | Panis | Yes | 3 |
| 28 | 3 | M.Schumacher | Raikkonen | Yes | 3 |
| 28 | 10 | Alesi | De La Rosa | ||
| 37 | 5 | Montoya | Panis | Yes | Finish Line |
| 47 | 11 | De La Rosa | Button | Yes | 2 |
| 48 | 11 | Button | De La Rosa | ||
| 55 | 11 | Heidfeld | Button | ||
| 68 | 9 | Heidfeld | Alesi |
