2000 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Barrichello | Herbert | Replay | La Source |
| 2 | 16 | Alesi | Diniz | ||
| 2 | 17 | Salo | Diniz | ||
| 2 | 18 | Verstappen | Wurz | ||
| 2 | 18 | Verstappen | Diniz | ||
| 2 | 19 | Wurz | Diniz | ||
| 2 | 20 | Gene | Diniz | ||
| 2 | 21 | Mazzacane | Diniz | ||
| 3 | 15 | Alesi | De La Rosa | ||
| 3 | 16 | Salo | De La Rosa | ||
| 4 | 2 | Button | Trulli | Yes | La Source |
| 4 | 2 | Trulli | Button | Yes | La Source |
| 4 | 3 | M.Schumacher | Button | Yes | Bus Stop |
| 5 | 2 | M.Schumacher | Trulli | Yes | La Source |
| 5 | 3 | Coulthard | Button | Yes | La Source |
| 5 | 4 | R.Schumacher | Button | Yes | Eau Rouge |
| 5 | 18 | Diniz | Mazzacane | ||
| 7 | 8 | Alesi | Villeneuve | ||
| 9 | 7 | Barrichello | Frentzen | ||
| 12 | 18 | Wurz | Verstappen | ||
| 13 | 13 | Salo | Zonta | ||
| 19 | 12 | Salo | Irvine | Replay | Pouhon |
| 23 | 9 | Barrichello | Herbert | Yes | Les Combes |
| 28 | 6 | Barrichello | Alesi | ||
| 28 | 16 | Wurz | Mazzacane | Yes | La Source |
| 33 | 13 | Wurz | Gene | ||
| 37 | 4 | Coulthard | Button | Yes | Les Combes |
| 41 | 1 | Hakkinen | M.Schumacher | Yes | Les Combes |
