1999 overtakes
France
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Coulthard | Alesi | Yes | Adelaide |
| 2 | 8 | Hakkinen | Fisichella | ||
| 2 | 12 | R.Schumacher | Villeneuve | ||
| 2 | 14 | Zanardi | Zonta | ||
| 2 | 21 | Gene | Badoer | ||
| 3 | 7 | Hakkinen | Trulli | ||
| 4 | 20 | Badoer | Gene | ||
| 5 | 6 | Hakkinen | Panis | Yes | Adelaide |
| 6 | 1 | Coulthard | Barrichello | Yes | Adelaide |
| 9 | 10 | R.Schumacher | Wurz | ||
| 9 | 15 | Irvine | Hill | ||
| 10 | 4 | Hakkinen | M.Schumacher | Yes | Nurburgring |
| 10 | 13 | Irvine | Zonta | ||
| 11 | 12 | Irvine | Zanardi | ||
| 13 | 11 | Irvine | Villeneuve | ||
| 15 | 3 | Hakkinen | Frentzen | Yes | Nurburgring |
| 16 | 10 | Irvine | Wurz | Background | Adelaide |
| 16 | 13 | Zonta | Zanardi | ||
| 17 | 8 | R.Schumacher | Fisichella | Yes | Adelaide |
| 19 | 2 | Hakkinen | Alesi | Yes | Adelaide |
| 20 | 9 | Irvine | Fisichella | ||
| 25 | 14 | Gene | De La Rosa | ||
| 36 | 10 | Irvine | Badoer | ||
| 36 | 11 | Irvine | De La Rosa | ||
| 36 | 11 | Badoer | De La Rosa | ||
| 36 | 12 | Irvine | Takagi | ||
| 38 | 9 | Irvine | Zonta | ||
| 39 | 2 | M.Schumacher | Frentzen | Yes | Adelaide |
| 40 | 8 | Irvine | Fisichella | ||
| 42 | 5 | R.Schumacher | Trulli | Background | Adelaide |
| 42 | 7 | Irvine | Hakkinen | ||
| 43 | 6 | Irvine | Trulli | Replay | Adelaide |
| 44 | 1 | M.Schumacher | Barrichello | Yes | Adelaide |
| 45 | 7 | Hakkinen | Trulli | ||
| 50 | 4 | R.Schumacher | Panis | ||
| 51 | 5 | Hakkinen | Panis | Yes | Nurburgring |
| 52 | 8 | Irvine | Zonta | ||
| 56 | 8 | Irvine | Zonta | ||
| 57 | 2 | Hakkinen | Frentzen | Yes | Adelaide |
| 60 | 1 | Hakkinen | Barrichello | Yes | Adelaide |
| 62 | 6 | Irvine | Panis | Yes | Nurburgring |
| 70 | 4 | R.Schumacher | M.Schumacher | Yes | Nurburgring |
