1998 overtakes
Hungary
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 5 | 18 | Nakano | Tuero | ||
| 5 | 19 | Takagi | Tuero | ||
| 21 | 10 | R.Schumacher | Diniz | ||
| 24 | 11 | Herbert | Diniz | ||
| 52 | 2 | Coulthard | Hakkinen | ||
| 60 | 13 | Panis | Verstappen | ||
| 67 | 3 | Villeneuve | Hakkinen | Yes | 1 |
| 71 | 4 | Hill | Hakkinen | Yes | 1 |
| 71 | 5 | Frentzen | Hakkinen | Yes | 8 |
| 74 | 9 | R.Schumacher | Herbert |
