1996 overtakes
Japan
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 14 | Katayama | Salo | ||
6 | 13 | Berger | Katayama | ||
7 | 12 | Berger | Verstappen | ||
8 | 11 | Berger | Diniz | ||
8 | 17 | Coulthard | Rosset | ||
10 | 16 | Coulthard | Lamy | ||
11 | 15 | Coulthard | Salo | ||
12 | 4 | Villeneuve | Irvine | Yes | Chicane |
14 | 10 | Berger | Herbert | ||
15 | 8 | Villeneuve | Berger | Yes | Chicane |
Showing 1 to 10 of 15 entries