1996 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Diniz | Katayama | ||
| 2 | 15 | Panis | Katayama | ||
| 5 | 13 | Panis | Diniz | ||
| 8 | 16 | Rosset | Fisichella | ||
| 11 | 11 | Panis | Verstappen | ||
| 16 | 9 | Herbert | Frentzen | ||
| 17 | 15 | Panis | Lamy | ||
| 19 | 9 | Brundle | Frentzen | ||
| 19 | 14 | Panis | Fisichella | ||
| 27 | 11 | Herbert | Diniz |
