1996 overtakes
France
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Irvine | Herbert | ||
11 | 16 | Rosset | Lamy | ||
21 | 11 | Panis | Herbert | ||
22 | 12 | Barrichello | Herbert | ||
22 | 14 | Salo | Rosset | ||
37 | 2 | Villeneuve | Alesi | Yes | Adelaide |
43 | 3 | Berger | Hakkinen | Replay | Adelaide |
45 | 8 | Panis | Barrichello | Yes | Adelaide |
52 | 6 | Panis | Coulthard | Replay | Adelaide |
Showing 1 to 9 of 9 entries