1996 overtakes
Europe
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 12 | Alesi | Verstappen | Yes | 1 |
| 3 | 7 | Frentzen | Brundle | ||
| 5 | 9 | Herbert | Irvine | ||
| 5 | 10 | Verstappen | Irvine | ||
| 6 | 4 | Hill | Schumacher | Yes | 1 |
| 6 | 12 | Salo | Lamy | ||
| 22 | 10 | Salo | Diniz | ||
| 25 | 3 | Schumacher | Coulthard | Yes | 3 |
| 26 | 10 | Hill | Herbert | ||
| 26 | 14 | Berger | Lamy | ||
| 27 | 13 | Berger | Rosset | ||
| 28 | 9 | Hill | Brundle | Yes | 15 |
| 33 | 9 | Hill | Verstappen | ||
| 37 | 8 | Hill | Herbert | ||
| 42 | 5 | Hakkinen | Frentzen | Yes | 5 |
| 48 | 15 | Katayama | Fisichella | ||
| 49 | 5 | Hill | Hakkinen | ||
| 53 | 14 | Katayama | Lamy | ||
| 57 | 7 | Herbert | Salo | 1 | |
| 57 | 8 | Hakkinen | Salo | 1 | |
| 58 | 4 | Hill | Barrichello | ||
| 63 | 9 | Berger | Salo | ||
| 65 | 12 | Katayama | Rosset | Background | 1 |
