1996 overtakes
Europe
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 12 | Alesi | Verstappen | Yes | 1 |
3 | 7 | Frentzen | Brundle | ||
5 | 9 | Herbert | Irvine | ||
5 | 10 | Verstappen | Irvine | ||
6 | 4 | Hill | Schumacher | Yes | 1 |
6 | 12 | Salo | Lamy | ||
22 | 10 | Salo | Diniz | ||
25 | 3 | Schumacher | Coulthard | Yes | 3 |
26 | 10 | Hill | Herbert | ||
26 | 14 | Berger | Lamy |
Showing 1 to 10 of 23 entries