1996 overtakes
Canada
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Schumacher | Fisichella | Yes | 3 |
3 | 11 | Panis | Herbert | ||
4 | 11 | Herbert | Panis | ||
4 | 12 | Salo | Panis | ||
4 | 14 | Schumacher | Diniz | ||
5 | 4 | Berger | Hakkinen | ||
5 | 7 | Barrichello | Frentzen | ||
5 | 12 | Panis | Salo | ||
6 | 5 | Brundle | Hakkinen | Yes | 13 |
7 | 11 | Panis | Herbert |
Showing 1 to 10 of 15 entries