1996 overtakes
Brazil
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Verstappen | Frentzen | ||
| 3 | 6 | Verstappen | Brundle | ||
| 3 | 10 | Salo | Berger | ||
| 3 | 18 | Herbert | Montermini | ||
| 4 | 6 | Frentzen | Brundle | ||
| 4 | 7 | Brundle | Verstappen | ||
| 4 | 7 | Frentzen | Verstappen | ||
| 4 | 12 | Hakkinen | Irvine | ||
| 4 | 15 | Panis | Badoer | ||
| 4 | 16 | Diniz | Badoer | ||
| 4 | 17 | Herbert | Badoer | ||
| 5 | 11 | Hakkinen | Berger | ||
| 7 | 3 | Barrichello | Alesi | Yes | 1 |
| 7 | 3 | Alesi | Barrichello | Yes | 2 |
| 7 | 7 | Verstappen | Brundle | ||
| 7 | 19 | Katayama | Montermini | ||
| 8 | 10 | Hakkinen | Salo | ||
| 8 | 20 | Lamy | Montermini | ||
| 9 | 18 | Katayama | Badoer | ||
| 10 | 3 | Barrichello | Alesi | Yes | 1 |
| 10 | 3 | Alesi | Barrichello | Yes | 1 |
| 11 | 14 | Panis | Rosset | ||
| 12 | 3 | Barrichello | Alesi | Yes | 1 |
| 12 | 3 | Alesi | Barrichello | Yes | 3 |
| 18 | 12 | Irvine | Berger | ||
| 24 | 15 | Katayama | Herbert | ||
| 24 | 19 | Badoer | Montermini | ||
| 32 | 2 | Barrichello | Alesi | ||
| 39 | 7 | Brundle | Irvine | ||
| 41 | 7 | Panis | Irvine | ||
| 42 | 7 | Schumacher | Irvine | Yes | 10 |
| 43 | 4 | Schumacher | Brundle | ||
| 45 | 10 | Diniz | Lamy | ||
| 46 | 5 | Salo | Hakkinen | ||
| 47 | 5 | Hakkinen | Salo | ||
| 49 | 11 | Katayama | Lamy | ||
| 55 | 8 | Brundle | Irvine | ||
| 60 | 3 | Barrichello | Schumacher | Yes | 1 |
| 60 | 3 | Schumacher | Barrichello | Yes | 2 |
