1996 overtakes
Brazil
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 7 | Verstappen | Frentzen | ||
3 | 6 | Verstappen | Brundle | ||
3 | 10 | Salo | Berger | ||
3 | 18 | Herbert | Montermini | ||
4 | 6 | Frentzen | Brundle | ||
4 | 7 | Brundle | Verstappen | ||
4 | 7 | Frentzen | Verstappen | ||
4 | 12 | Hakkinen | Irvine | ||
4 | 15 | Panis | Badoer | ||
4 | 16 | Diniz | Badoer |
Showing 1 to 10 of 39 entries