1996 overtakes
Belgium
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 12 | Verstappen | Diniz | ||
4 | 11 | Verstappen | Katayama | ||
18 | 4 | Villeneuve | Alesi | Yes | La Source |
18 | 4 | Alesi | Villeneuve | Yes | La Source |
18 | 4 | Villeneuve | Alesi | Yes | Les Combes |
18 | 7 | Irvine | Berger | Eau Rouge | |
18 | 11 | Hill | Lamy | ||
18 | 12 | Hill | Diniz | ||
19 | 12 | Rosset | Diniz | ||
20 | 9 | Hill | Katayama |
Showing 1 to 10 of 21 entries