1996 overtakes
Argentina
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 18 | Lamy | Badoer | ||
2 | 19 | Diniz | Badoer | ||
2 | 20 | Diniz | Montermini | ||
3 | 8 | Villeneuve | Hakkinen | ||
4 | 7 | Villeneuve | Verstappen | ||
4 | 21 | Rosset | Montermini | ||
5 | 6 | Villeneuve | Barrichello | ||
8 | 15 | Marques | Panis | ||
8 | 20 | Rosset | Badoer | ||
9 | 5 | Villeneuve | Coulthard | Replay | 1 |
Showing 1 to 10 of 23 entries