1995 overtakes
Pacific
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 21 | Morbidelli | Moreno | ||
4 | 20 | Morbidelli | Inoue | ||
5 | 4 | Schumacher | Berger | Yes | Hairpin |
5 | 12 | Panis | Suzuki | ||
6 | 19 | Morbidelli | Montermini | ||
16 | 10 | Barrichello | Magnussen | Yes | Hairpin |
16 | 10 | Magnussen | Barrichello | Yes | Hairpin |
21 | 4 | Alesi | Frentzen | ||
23 | 5 | Hill | Frentzen | Yes | Hairpin |
24 | 3 | Alesi | Irvine | Yes | Hairpin |
Showing 1 to 10 of 15 entries