1995 overtakes
Pacific
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 21 | Morbidelli | Moreno | ||
| 4 | 20 | Morbidelli | Inoue | ||
| 5 | 4 | Schumacher | Berger | Yes | Hairpin |
| 5 | 12 | Panis | Suzuki | ||
| 6 | 19 | Morbidelli | Montermini | ||
| 16 | 10 | Barrichello | Magnussen | Yes | Hairpin |
| 16 | 10 | Magnussen | Barrichello | Yes | Hairpin |
| 21 | 4 | Alesi | Frentzen | ||
| 23 | 5 | Hill | Frentzen | Yes | Hairpin |
| 24 | 3 | Alesi | Irvine | Yes | Hairpin |
| 24 | 11 | Magnussen | Lamy | ||
| 25 | 4 | Hill | Irvine | ||
| 25 | 6 | Berger | Frentzen | ||
| 38 | 10 | Barrichello | Magnussen | Yes | Hairpin |
| 45 | 4 | Berger | Alesi | Yes | Hairpin |
