1995 overtakes
Germany
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 10 | Panis | Frentzen | Senna | |
| 2 | 13 | Suzuki | Katayama | ||
| 3 | 7 | Blundell | Herbert | ||
| 4 | 8 | Alesi | Herbert | ||
| 4 | 14 | Boullion | Katayama | ||
| 6 | 8 | Panis | Herbert | ||
| 7 | 6 | Alesi | Blundell | ||
| 7 | 11 | Suzuki | Badoer | ||
| 7 | 13 | Berger | Boullion | ||
| 8 | 11 | Berger | Suzuki | ||
| 8 | 12 | Berger | Badoer | ||
| 8 | 13 | Boullion | Badoer | ||
| 15 | 5 | Blundell | Irvine | ||
| 16 | 5 | Barrichello | Irvine | Yes | Mobil 1 |
| 16 | 8 | Berger | Frentzen | Yes | Mobil 1 |
| 17 | 6 | Herbert | Irvine | Yes | Clark |
| 17 | 7 | Berger | Irvine | Yes | Ostkurve |
| 17 | 8 | Frentzen | Irvine | Yes | Ostkurve |
| 18 | 5 | Berger | Herbert | Replay | Senna |
| 25 | 8 | Boullion | Irvine | ||
| 27 | 5 | Herbert | Frentzen | ||
| 37 | 7 | Suzuki | Katayama | Yes | Clark |
