1995 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 1 | Alesi | Herbert | Replay | Les Combes |
| 2 | 11 | Schumacher | Frentzen | ||
| 2 | 12 | Schumacher | Barrichello | Yes | La Source |
| 3 | 9 | Schumacher | Panis | ||
| 3 | 10 | Schumacher | Brundle | ||
| 4 | 2 | Coulthard | Berger | Yes | La Source |
| 4 | 3 | Hill | Berger | Yes | Les Combes |
| 5 | 10 | Barrichello | Frentzen | ||
| 6 | 17 | Papis | Inoue | ||
| 10 | 13 | Katayama | Boullion | ||
| 11 | 4 | Schumacher | Irvine | Yes | Bus Stop |
| 11 | 20 | Moreno | Diniz | ||
| 13 | 7 | Blundell | Panis | ||
| 16 | 13 | Barrichello | Badoer | ||
| 24 | 1 | Hill | Schumacher | Yes | Les Combes |
| 25 | 1 | Schumacher | Hill | Replay | Stavelot |
| 25 | 6 | Katayama | Blundell | ||
| 25 | 10 | Barrichello | Lamy | ||
| 26 | 7 | Salo | Blundell | ||
| 26 | 9 | Barrichello | Frentzen | ||
| 33 | 4 | Blundell | Herbert | ||
| 33 | 5 | Frentzen | Herbert | ||
| 33 | 8 | Barrichello | Salo | ||
| 37 | 6 | Barrichello | Herbert | Yes | Les Combes |
| 41 | 4 | Frentzen | Blundell | Yes | Bus Stop |
| 44 | 2 | Hill | Brundle | Yes | Les Combes |
