1995 overtakes
Belgium
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 1 | Alesi | Herbert | Replay | Les Combes |
2 | 11 | Schumacher | Frentzen | ||
2 | 12 | Schumacher | Barrichello | Yes | La Source |
3 | 9 | Schumacher | Panis | ||
3 | 10 | Schumacher | Brundle | ||
4 | 2 | Coulthard | Berger | Yes | La Source |
4 | 3 | Hill | Berger | Yes | Les Combes |
5 | 10 | Barrichello | Frentzen | ||
6 | 17 | Papis | Inoue | ||
10 | 13 | Katayama | Boullion |
Showing 1 to 10 of 26 entries