1994 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 12 | Martini | De Cesaris | ||
| 2 | 13 | Blundell | De Cesaris | ||
| 2 | 14 | Blundell | Herbert | ||
| 2 | 18 | Coulthard | Comas | ||
| 2 | 19 | Coulthard | Brabham | ||
| 2 | 20 | Coulthard | Beretta | ||
| 2 | 21 | Coulthard | Bernard | ||
| 2 | 21 | Beretta | Bernard | ||
| 2 | 23 | Zanardi | Gounon | ||
| 3 | 12 | Blundell | Martini | ||
| 3 | 16 | Coulthard | Alboreto | ||
| 3 | 17 | Coulthard | Fittipaldi | ||
| 3 | 20 | Beretta | Brabham | ||
| 4 | 14 | Coulthard | De Cesaris | ||
| 4 | 15 | Coulthard | Herbert | ||
| 4 | 15 | Herbert | De Cesaris | ||
| 4 | 22 | Zanardi | Bernard | ||
| 5 | 12 | Coulthard | Martini | ||
| 8 | 16 | Fittipaldi | Alboreto | ||
| 8 | 17 | Comas | Alboreto | ||
| 8 | 20 | Bernard | Brabham | ||
| 9 | 9 | Panis | Frentzen | ||
| 9 | 10 | Blundell | Frentzen | ||
| 10 | 11 | Coulthard | Frentzen | ||
| 11 | 9 | Blundell | Panis | Yes | Stowe |
| 11 | 10 | Coulthard | Panis | Yes | Vale |
| 12 | 18 | Bernard | Beretta | ||
| 19 | 6 | Hakkinen | Verstappen | ||
| 20 | 17 | Bernard | Gounon | ||
| 22 | 1 | Schumacher | Berger | Yes | Brooklands |
| 24 | 8 | Coulthard | Katayama | ||
| 25 | 12 | Fittipaldi | Herbert | ||
| 33 | 5 | Coulthard | Hakkinen | ||
| 37 | 15 | Panis | Beretta | ||
| 43 | 5 | Coulthard | Frentzen | ||
| 54 | 12 | Bernard | Beretta |
