1994 overtakes
Canada
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 6 | 18 | Lehto | Zanardi | ||
| 6 | 19 | Comas | Zanardi | ||
| 7 | 18 | Comas | Lehto | ||
| 10 | 17 | Comas | Alboreto | ||
| 12 | 16 | Comas | Martini | ||
| 12 | 18 | Lehto | Alboreto | ||
| 15 | 3 | Hill | Berger | Replay | 6 |
| 17 | 5 | Barrichello | Coulthard | Yes | 9 |
| 18 | 7 | Morbidelli | Irvine | Yes | 16 |
| 19 | 13 | Blundell | Martini | ||
| 21 | 20 | Katayama | Bernard | ||
| 21 | 22 | Zanardi | Brabham | ||
| 22 | 10 | Hakkinen | Beretta | ||
| 22 | 11 | Blundell | Beretta | ||
| 23 | 4 | Morbidelli | Coulthard | Replay | 3 |
| 23 | 18 | Comas | Panis | ||
| 24 | 12 | Lehto | Martini | ||
| 25 | 18 | Katayama | Panis | ||
| 26 | 11 | Lehto | Beretta | ||
| 31 | 7 | Hakkinen | Barrichello | ||
| 33 | 14 | Katayama | Alboreto | ||
| 40 | 11 | Blundell | Herbert | ||
| 41 | 14 | Beretta | Katayama | ||
| 44 | 9 | Blundell | Fittipaldi | ||
| 44 | 14 | Katayama | Beretta | ||
| 55 | 8 | Lehto | Barrichello | ||
| 66 | 7 | Barrichello | Lehto | ||
| 68 | 7 | Lehto | Barrichello |
