1994 overtakes
Brazil
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Schumacher | Alesi | Yes | 12 |
| 2 | 8 | Berger | Verstappen | ||
| 2 | 10 | Barrichello | Morbidelli | ||
| 2 | 14 | Blundell | Fittipaldi | ||
| 3 | 5 | Hakkinen | Frentzen | ||
| 3 | 15 | Brundle | Fittipaldi | ||
| 10 | 12 | Brundle | Blundell | ||
| 15 | 17 | Lamy | Panis | ||
| 27 | 5 | Wendlinger | Martini | Background | 4 |
| 28 | 6 | Barrichello | Martini | Yes | 4 |
| 28 | 11 | Katayama | Herbert | ||
| 28 | 11 | Katayama | Comas | ||
| 28 | 12 | Herbert | Comas | ||
| 29 | 7 | Brundle | Martini | ||
| 30 | 13 | Lamy | Comas | ||
| 31 | 13 | Comas | Lamy | ||
| 33 | 16 | Bernard | Brabham | ||
| 45 | 9 | Comas | Martini | ||
| 55 | 9 | Martini | Comas | ||
| 67 | 5 | Katayama | Wendlinger |
