1994 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 4 | Mansell | Barrichello | Yes | 11 |
| 2 | 4 | Barrichello | Mansell | Yes | 11 |
| 2 | 14 | Zanardi | Katayama | ||
| 3 | 23 | Brabham | Noda | ||
| 4 | 18 | Fittipaldi | Martini | ||
| 4 | 21 | Salo | Lagorce | ||
| 5 | 17 | Fittipaldi | Alboreto | ||
| 5 | 19 | Morbidelli | Martini | ||
| 8 | 16 | Fittipaldi | Lehto | ||
| 15 | 4 | Mansell | Barrichello | ||
| 18 | 7 | Berger | Frentzen | ||
| 19 | 3 | Mansell | Hakkinen | Yes | 11 |
| 19 | 3 | Hakkinen | Mansell | Yes | 11 |
| 24 | 14 | Blundell | Salo | ||
| 29 | 5 | Alesi | Hakkinen | Yes | 11 |
| 29 | 6 | Hakkinen | Barrichello | Yes | 10 |
| 29 | 6 | Alesi | Barrichello | Yes | 11 |
| 34 | 17 | Salo | Lagorce | ||
| 48 | 13 | Salo | Lehto | ||
| 71 | 7 | Alesi | Frentzen | Yes | 5 |
