1993 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 3 | 10 | Warwick | Berger | ||
| 4 | 11 | Barrichello | Berger | ||
| 4 | 13 | Lehto | Wendlinger | ||
| 4 | 16 | Zanardi | Alliot | ||
| 6 | 9 | Warwick | Blundell | ||
| 7 | 2 | Prost | Senna | Yes | Stowe |
| 9 | 8 | Warwick | Alesi | ||
| 10 | 3 | Schumacher | Senna | Yes | Stowe |
| 10 | 9 | Blundell | Alesi | ||
| 10 | 14 | Alliot | Zanardi | ||
| 11 | 14 | Zanardi | Alliot | ||
| 14 | 16 | Fittipaldi | Boutsen | ||
| 19 | 20 | De Cesaris | Katayama | ||
| 24 | 12 | Lehto | Fittipaldi | ||
| 25 | 14 | Alesi | Martini | ||
| 29 | 15 | Zanardi | Martini | ||
| 30 | 10 | Lehto | Alliot | ||
| 31 | 18 | De Cesaris | Badoer | Replay | Club |
| 42 | 5 | Herbert | Patrese | ||
| 42 | 12 | Alesi | Barrichello | ||
| 43 | 10 | Fittipaldi | Alliot | ||
| 43 | 11 | Alesi | Alliot | ||
| 44 | 12 | Barrichello | Alliot | Yes | Vale |
| 46 | 5 | Patrese | Herbert | ||
| 48 | 11 | Barrichello | Alesi | ||
| 51 | 11 | Alesi | Barrichello |
