1993 overtakes
Germany
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Warwick | Suzuki | ||
| 2 | 16 | Barrichello | Lehto | Background | Ostkurve |
| 2 | 20 | Senna | Katayama | ||
| 2 | 21 | Senna | Martini | ||
| 2 | 22 | Senna | Alboreto | ||
| 2 | 23 | Senna | Badoer | ||
| 3 | 18 | Senna | Alliot | Yes | Senna |
| 3 | 19 | Senna | Boutsen | Yes | Ostkurve |
| 4 | 7 | Alesi | Berger | ||
| 4 | 17 | Senna | Lehto | Yes | Clark |
| 5 | 15 | Senna | Barrichello | ||
| 6 | 2 | Prost | Schumacher | Yes | Clark |
| 6 | 12 | Senna | Zanardi | ||
| 7 | 11 | Senna | Fittipaldi | ||
| 8 | 1 | Prost | Hill | Yes | Clark |
| 8 | 10 | Senna | Herbert | ||
| 11 | 9 | Senna | Wendlinger | ||
| 13 | 12 | Brundle | Zanardi | ||
| 14 | 4 | Prost | Patrese | ||
| 14 | 18 | Alesi | Martini | ||
| 16 | 3 | Prost | Blundell | ||
| 16 | 16 | Alesi | Boutsen | ||
| 16 | 17 | Alesi | Katayama | ||
| 18 | 3 | Schumacher | Blundell | Yes | Clark |
| 19 | 16 | Zanardi | Katayama | ||
| 20 | 11 | Alesi | Alliot | ||
| 20 | 14 | Lehto | Katayama | ||
| 21 | 13 | Lehto | Boutsen | ||
| 21 | 15 | Barrichello | Katayama | ||
| 21 | 18 | Brundle | Alboreto | Yes | Mobil 1 |
| 22 | 14 | Barrichello | Boutsen | ||
| 23 | 7 | Senna | Herbert | ||
| 23 | 8 | Senna | Fittipaldi | ||
| 26 | 4 | Blundell | Berger | Yes | Clark |
| 26 | 4 | Berger | Blundell | Yes | Ostkurve |
| 26 | 15 | Brundle | Martini | ||
| 27 | 4 | Blundell | Berger | Yes | Mobil 1 |
| 27 | 12 | Barrichello | Alliot | ||
| 28 | 5 | Senna | Berger | Yes | Senna |
| 28 | 6 | Patrese | Berger | Yes | Mobil 1 |
| 28 | 6 | Senna | Patrese | Yes | Clark |
| 29 | 14 | Brundle | Boutsen | ||
| 30 | 10 | Alesi | Wendlinger | ||
| 33 | 9 | Alesi | Fittipaldi | ||
| 33 | 13 | Brundle | Alliot | ||
| 34 | 10 | Wendlinger | Fittipaldi | Yes | Mobil 1 |
| 37 | 8 | Alesi | Herbert | ||
| 39 | 11 | Brundle | Fittipaldi | ||
| 42 | 9 | Brundle | Herbert | ||
| 42 | 10 | Brundle | Wendlinger | ||
| 43 | 10 | Wendlinger | Herbert | Foreground | Mobil 1 |
