1992 overtakes
Mexico
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 4 | Schumacher | Brundle | ||
2 | 11 | Tarquini | Gachot | ||
2 | 12 | Fittipaldi | Gachot | ||
2 | 16 | De Cesaris | Comas | ||
2 | 18 | Grouillard | Chiesa | ||
2 | 19 | Herbert | Chiesa | ||
2 | 20 | Herbert | Katayama | ||
3 | 14 | De Cesaris | Alboreto | ||
3 | 16 | Grouillard | Comas | ||
4 | 8 | Hakkinen | Martini |
Showing 1 to 10 of 43 entries