1992 overtakes
Hungary
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Hakkinen | Suzuki | ||
5 | 10 | Hakkinen | Gachot | ||
8 | 3 | Mansell | Berger | Yes | 1 |
8 | 16 | Wendlinger | Modena | ||
9 | 8 | Hakkinen | Capelli | ||
12 | 13 | Gugelmin | De Cesaris | ||
13 | 18 | Belmondo | Hill | ||
13 | 20 | Katayama | Martini | ||
14 | 13 | Hill | Belmondo | ||
14 | 14 | Katayama | Belmondo |
Showing 1 to 10 of 27 entries