1992 overtakes
Germany
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Hakkinen | Herbert | ||
2 | 17 | Lehto | Katayama | ||
2 | 18 | De Cesaris | Katayama | ||
2 | 22 | Morbidelli | Belmondo | ||
3 | 14 | Tarquini | Grouillard | ||
4 | 20 | Morbidelli | Gachot | ||
5 | 18 | Martini | Katayama | ||
6 | 21 | Belmondo | Gachot | ||
6 | 22 | Gugelmin | Gachot | ||
8 | 22 | Gachot | Gugelmin |
Showing 1 to 10 of 20 entries