1992 overtakes
Brazil
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Gachot | Gugelmin | ||
2 | 18 | Grouillard | Fittipaldi | ||
5 | 19 | Morbidelli | Fittipaldi | ||
5 | 20 | Hakkinen | Fittipaldi | ||
6 | 21 | Katayama | Fittipaldi | ||
8 | 3 | Schumacher | Senna | Yes | 14 |
9 | 3 | Senna | Schumacher | Yes | 1 |
12 | 10 | De Cesaris | Capelli | ||
13 | 3 | Schumacher | Senna | Yes | 15 |
14 | 4 | Alesi | Senna | Yes | 1 |
Showing 1 to 10 of 20 entries