1992 overtakes
Belgium
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 1 | Mansell | Senna | Yes | Blanchimont |
2 | 2 | Patrese | Senna | Yes | Bus Stop |
2 | 15 | Grouillard | Modena | ||
2 | 16 | Gachot | Naspetti | ||
2 | 17 | Suzuki | Naspetti | ||
2 | 18 | Suzuki | Morbidelli | ||
3 | 5 | Brundle | Hakkinen | Yes | Bus Stop |
3 | 15 | Gachot | Modena | ||
3 | 16 | Suzuki | Gugelmin | ||
3 | 17 | Naspetti | Modena |
Showing 1 to 10 of 63 entries