1992 overtakes
Australia
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 6 | Brundle | Alesi | 10 | |
3 | 4 | Berger | Schumacher | Yes | 10 |
4 | 8 | Hakkinen | De Cesaris | Yes | 10 |
5 | 12 | Boutsen | Gugelmin | ||
6 | 20 | Hakkinen | Katayama | ||
9 | 18 | Hakkinen | Lammers | ||
10 | 17 | Hakkinen | Naspetti | ||
12 | 11 | Boutsen | Suzuki | ||
14 | 16 | Hakkinen | Larini | ||
17 | 15 | Hakkinen | Gachot |
Showing 1 to 10 of 19 entries