1991 overtakes
Spain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Piquet | Brundle | ||
| 2 | 3 | Mansell | Schumacher | Yes | 13 |
| 3 | 7 | Brundle | Piquet | ||
| 3 | 8 | Lehto | Piquet | ||
| 3 | 17 | Comas | Nakajima | ||
| 3 | 12 | Hakkinen | Morbidelli | ||
| 3 | 18 | Zanardi | Nakajima | ||
| 4 | 14 | Comas | Martini | ||
| 4 | 12 | Alboreto | Martini | ||
| 4 | 22 | Pirro | Modena | ||
| 5 | 20 | Pirro | Blundell | ||
| 5 | 16 | Prost | Tarquini | ||
| 5 | 4 | Alesi | Schumacher | 1 | |
| 5 | 5 | Patrese | Schumacher | ||
| 5 | 2 | Mansell | Senna | Yes | 1 |
| 6 | 4 | Patrese | Alesi | ||
| 6 | 7 | Gugelmin | Lehto | ||
| 6 | 10 | Alboreto | Morbidelli | ||
| 6 | 11 | Comas | Morbidelli | ||
| 6 | 13 | Prost | Zanardi | ||
| 6 | 15 | Piquet | Tarquini | ||
| 7 | 12 | Piquet | Zanardi | ||
| 7 | 11 | Piquet | Martini | ||
| 7 | 10 | Prost | Martini | ||
| 8 | 10 | Schumacher | Martini | ||
| 10 | 15 | Nakajima | Gugelmin | ||
| 10 | 12 | Blundell | Pirro | ||
| 10 | 7 | Schumacher | Piquet | ||
| 11 | 12 | Lehto | Pirro | ||
| 12 | 1 | Berger | Senna | Yes | 1 |
| 12 | 4 | Schumacher | Prost | ||
| 12 | 9 | De Cesaris | Patrese | ||
| 12 | 11 | Lehto | Blundell | ||
| 12 | 14 | Morbidelli | Gugelmin | ||
| 12 | 16 | Zanardi | Gugelmin | ||
| 14 | 6 | Brundle | Senna | ||
| 15 | 6 | Senna | Brundle | ||
| 15 | 7 | Alesi | Brundle | ||
| 15 | 20 | Alboreto | Nakajima | ||
| 16 | 12 | Morbidelli | Brundle | ||
| 16 | 6 | Alesi | Piquet | ||
| 16 | 5 | Senna | Piquet | ||
| 16 | 8 | De Cesaris | Brundle | ||
| 16 | 9 | Patrese | Brundle | ||
| 17 | 10 | Lehto | Brundle | ||
| 18 | 21 | Modena | Nakajima | ||
| 18 | 15 | Gugelmin | Comas | ||
| 19 | 21 | Nakajima | Modena | ||
| 21 | 1 | Mansell | Berger | Yes | 4 |
| 27 | 17 | Tarquini | Pirro | ||
| 28 | 7 | Patrese | Piquet | ||
| 29 | 13 | Gugelmin | Zanardi | ||
| 32 | 15 | Martini | Comas | ||
| 33 | 7 | Alesi | Schumacher | ||
| 34 | 11 | Gugelmin | Blundell | ||
| 36 | 12 | Zanardi | Blundell | ||
| 36 | 7 | Piquet | Brundle | ||
| 37 | 13 | Martini | Blundell | ||
| 38 | 3 | Patrese | Senna | Yes | 1 |
| 45 | 7 | Brundle | Lehto | Yes | 1 |
| 49 | 9 | Gugelmin | Morbidelli | ||
| 50 | 4 | Alesi | Senna | Yes | 1 |
| 51 | 10 | Piquet | Morbidelli | ||
| 58 | 7 | Gugelmin | Lehto | 1 | |
| 62 | 16 | Modena | Nakajima |
