1991 Overtakes
San Marino
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 18 | Blundell | Bernard | ||
| 2 | 7 | Nakajima | Morbidelli | ||
| 2 | 3 | Berger | Modena | ||
| 3 | 4 | Alesi | Modena | Yes | Tosa |
| 4 | 15 | Bernard | Blundell | ||
| 4 | 5 | Nakajima | Martini | ||
| 6 | 16 | Bailey | Blundell | Yes | Tosa |
| 7 | 7 | Moreno | De Cesaris | Yes | Tosa |
| 7 | 9 | Lehto | Morbidelli | Yes | Variante Bassa 1 |
| 8 | 14 | Bailey | Bernard | ||
| 9 | 13 | Bailey | Boutsen | ||
| 9 | 10 | Van De Poele | Morbidelli | ||
| 11 | 9 | Capelli | Van De Poele | ||
| 11 | 16 | Gachot | Comas | ||
| 12 | 10 | Bailey | Van De Poele | Yes | Tosa |
| 12 | 8 | Capelli | Lehto | Yes | Acqua Minerale |
| 12 | 5 | Moreno | Martini | ||
| 13 | 8 | Bailey | Lehto | Yes | Tosa |
| 13 | 9 | Van De Poele | Lehto | Yes | Tosa |
| 15 | 11 | Van De Poele | Hakkinen | Yes | Tosa |
| 15 | 12 | De Cesaris | Hakkinen | Yes | Tosa |
| 16 | 10 | De Cesaris | Van De Poele | ||
| 19 | 7 | Lehto | Bailey | ||
| 19 | 15 | Gugelmin | Gachot | ||
| 19 | 9 | De Cesaris | Martini | ||
| 22 | 6 | Lehto | Boutsen | ||
| 24 | 8 | De Cesaris | Bailey | ||
| 27 | 10 | Boutsen | Hakkinen | ||
| 29 | 8 | Boutsen | Van De Poele | Yes | Piratella |
| 35 | 15 | Brundle | Gachot | ||
| 37 | 13 | Gugelmin | Comas | Yes | Tosa |
| 39 | 9 | Bailey | Hakkinen | ||
| 39 | 9 | Hakkinen | Bailey | Yes | Rivazza 1 |
| 46 | 8 | Boutsen | Bailey | Yes | Tosa |
| 47 | 7 | Boutsen | Hakkinen | ||
| 48 | 8 | Bailey | Hakkinen | Yes | Tosa |
| 49 | 10 | Gugelmin | Blundell | ||
| 53 | 7 | Bailey | Boutsen | ||
| 53 | 8 | Hakkinen | Boutsen | ||
| 56 | 6 | Hakkinen | Bailey |
