1991 overtakes
Portugal
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Morbidelli | Pirro | Background | 1 |
| 3 | 20 | Boutsen | Lehto | ||
| 3 | 15 | Moreno | Lehto | ||
| 3 | 11 | Piquet | Modena | ||
| 6 | 12 | De Cesaris | Modena | ||
| 13 | 13 | Morbidelli | Modena | ||
| 16 | 17 | Comas | Brundle | ||
| 16 | 18 | Boutsen | Brundle | ||
| 25 | 9 | Gugelmin | Schumacher | ||
| 25 | 16 | Boutsen | Comas | ||
| 28 | 12 | Piquet | Boutsen | Background | 1 |
| 32 | 16 | Mansell | Comas | ||
| 33 | 15 | Mansell | Hakkinen | Yes | 1 |
| 35 | 14 | Mansell | Moreno | Background | 1 |
| 36 | 17 | Boutsen | Brundle | ||
| 39 | 11 | Mansell | Modena | ||
| 39 | 12 | Mansell | Morbidelli | Background | 1 |
| 40 | 11 | Morbidelli | Modena | ||
| 40 | 9 | Mansell | Gugelmin | Yes | 1 |
| 42 | 16 | Alboreto | Brundle | ||
| 54 | 14 | Brundle | Alboreto | ||
| 54 | 10 | De Cesaris | Moreno | ||
| 55 | 17 | Nakajima | Hakkinen | ||
| 57 | 9 | De Cesaris | Morbidelli | ||
| 60 | 14 | Nakajima | Boutsen |
