1991 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | De Cesaris | Pirro | Background | Stowe |
| 2 | 23 | Gachot | Hakkinen | ||
| 3 | 7 | Alesi | Modena | ||
| 3 | 12 | De Cesaris | Blundell | ||
| 3 | 22 | Gachot | Suzuki | ||
| 4 | 3 | Berger | Moreno | Yes | Vale |
| 4 | 11 | De Cesaris | Brundle | ||
| 4 | 14 | Capelli | Pirro | ||
| 4 | 21 | Gachot | Bernard | ||
| 5 | 10 | De Cesaris | Lehto | ||
| 5 | 13 | Capelli | Blundell | ||
| 5 | 15 | Morbidelli | Pirro | ||
| 6 | 4 | Prost | Moreno | Yes | Stowe |
| 6 | 6 | Alesi | Gugelmin | ||
| 6 | 20 | Gachot | Martini | ||
| 7 | 5 | Alesi | Moreno | Yes | Priory |
| 7 | 8 | Piquet | Modena | ||
| 7 | 11 | Capelli | Brundle | ||
| 7 | 13 | Morbidelli | Blundell | ||
| 8 | 18 | Gachot | Herbert | ||
| 9 | 9 | De Cesaris | Modena | ||
| 9 | 17 | Gachot | Boutsen | ||
| 10 | 20 | De Cesaris | Alboreto | ||
| 11 | 15 | Gachot | Nakajima | ||
| 12 | 13 | Gachot | Pirro | ||
| 14 | 4 | Alesi | Prost | Yes | Priory |
| 14 | 12 | Gachot | Blundell | ||
| 15 | 11 | Gachot | Morbidelli | ||
| 17 | 9 | Gachot | Brundle | ||
| 19 | 20 | De Cesaris | Alboreto | ||
| 21 | 8 | Gachot | Modena | ||
| 23 | 3 | Alesi | Berger | Yes | Priory |
| 23 | 4 | Prost | Berger | Yes | Brooklands |
| 25 | 17 | De Cesaris | Hakkinen | ||
| 26 | 15 | De Cesaris | Suzuki | ||
| 27 | 9 | Blundell | Brundle | ||
| 28 | 12 | Martini | Herbert | ||
| 30 | 12 | De Cesaris | Herbert | ||
| 31 | 11 | De Cesaris | Martini | ||
| 41 | 8 | De Cesaris | Nakajima | ||
| 46 | 6 | Piquet | Modena | Yes | Maggotts |
| 48 | 9 | Herbert | Martini | ||
| 56 | 5 | Piquet | Gachot |
