1991 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Mansell | Prost | Les Combes | |
| 2 | 12 | Boutsen | Martini | ||
| 2 | 13 | Patrese | Martini | ||
| 2 | 14 | Patrese | Lehto | ||
| 2 | 15 | Patrese | Morbidelli | Background | La Source |
| 3 | 10 | Patrese | Brundle | ||
| 3 | 11 | Patrese | Boutsen | ||
| 4 | 16 | Herbert | Blundell | ||
| 4 | 11 | Boutsen | Brundle | ||
| 4 | 12 | Martini | Brundle | ||
| 6 | 9 | Patrese | Capelli | Yes | Les Combes |
| 7 | 8 | Patrese | Moreno | ||
| 9 | 6 | De Cesaris | Modena | ||
| 10 | 7 | Patrese | Modena | Yes | La Source |
| 13 | 9 | Capelli | Moreno | ||
| 14 | 16 | Hakkinen | Grouillard | ||
| 17 | 2 | Mansell | Berger | Yes | Fagnes |
| 18 | 7 | Moreno | Modena | ||
| 18 | 4 | Patrese | De Cesaris | Yes | Les Combes |
| 21 | 5 | Patrese | De Cesaris | ||
| 21 | 10 | Martini | Herbert | ||
| 22 | 1 | Alesi | Mansell | Yes | Bus Stop |
| 23 | 10 | Hakkinen | Herbert | ||
| 23 | 15 | Blundell | Boutsen | ||
| 23 | 6 | Berger | Modena | ||
| 26 | 10 | Morbidelli | Brundle | ||
| 28 | 11 | Lehto | Brundle | ||
| 28 | 12 | Blundell | Brundle | ||
| 29 | 13 | Herbert | Brundle | ||
| 30 | 14 | Pirro | Grouillard | ||
| 30 | 3 | Patrese | Piquet | Yes | Les Combes |
| 31 | 2 | De Cesaris | Piquet | Yes | Les Combes |
| 34 | 3 | Patrese | Piquet | Yes | Les Combes |
| 35 | 4 | Berger | Piquet | ||
| 42 | 8 | Pirro | Brundle |
