1991 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 4 | Schumacher | Piquet | ||
| 2 | 10 | De Cesaris | Modena | ||
| 2 | 12 | Gugelmin | Martini | ||
| 2 | 14 | Lehto | Zanardi | ||
| 2 | 17 | Herbert | Blundell | ||
| 2 | 18 | Herbert | Larini | ||
| 2 | 23 | Nakajima | Boutsen | ||
| 3 | 2 | Mansell | Berger | ||
| 3 | 13 | Zanardi | Lehto | ||
| 3 | 14 | Herbert | Alboreto | ||
| 3 | 14 | Zanardi | Martini | ||
| 3 | 14 | Lehto | Martini | ||
| 3 | 15 | Herbert | Martini | ||
| 3 | 18 | Larini | Blundell | ||
| 3 | 21 | Wendlinger | Caffi | ||
| 4 | 14 | Herbert | Lehto | ||
| 4 | 16 | Alboreto | Martini | ||
| 5 | 17 | Larini | Martini | ||
| 5 | 19 | Wendlinger | Moreno | ||
| 6 | 5 | Patrese | Morbidelli | ||
| 6 | 17 | Caffi | Moreno | ||
| 13 | 10 | Zanardi | Gugelmin | ||
| 14 | 9 | Zanardi | Modena |
