1990 overtakes
Portugal
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 10 | Suzuki | Pirro | ||
| 2 | 11 | Donnelly | Pirro | ||
| 2 | 15 | Bernard | Alboreto | ||
| 2 | 21 | Larini | Modena | ||
| 2 | 23 | Brabham | Dalmas | ||
| 3 | 17 | Warwick | Martini | ||
| 3 | 7 | Boutsen | Alesi | ||
| 4 | 8 | Nannini | Alesi | ||
| 13 | 4 | Prost | Piquet | ||
| 17 | 16 | Gugelmin | Martini | ||
| 27 | 8 | Boutsen | Alesi | ||
| 27 | 9 | Boutsen | Suzuki | ||
| 27 | 3 | Prost | Mansell | Yes | 3 |
| 29 | 11 | Caffi | Pirro | ||
| 30 | 1 | Prost | Berger | Replay | 1 |
| 30 | 13 | Gugelmin | Alboreto | Background | 1 |
| 31 | 3 | Mansell | Nannini | ||
| 33 | 4 | Prost | Nannini | ||
| 36 | 11 | Alesi | Gugelmin | ||
| 37 | 7 | Patrese | Suzuki | ||
| 44 | 10 | Suzuki | Alesi | ||
| 45 | 12 | Alboreto | Gugelmin | ||
| 46 | 14 | Martini | Alliot | ||
| 46 | 15 | Larini | Alliot | ||
| 50 | 1 | Mansell | Senna | Yes | 1 |
| 52 | 13 | Larini | Martini | ||
| 52 | 9 | Alesi | Suzuki | ||
| 53 | 12 | Larini | Gugelmin | ||
| 53 | 13 | Martini | Gugelmin | ||
| 58 | 8 | Alesi | Caffi | ||
| 59 | 3 | Prost | Berger | Yes | 1 |
