1990 overtakes
Monaco
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 3 | 13 | Nannini | Suzuki | ||
| 5 | 7 | Mansell | Martini | ||
| 25 | 12 | Caffi | Nakajima | Background | Casino |
| 26 | 15 | Mansell | Bernard | Background | Tabac |
| 27 | 14 | Mansell | Foitek | Yes | Chicane |
| 28 | 13 | Mansell | Nakajima | Yes | Beau Rivage |
| 30 | 12 | Mansell | Caffi | Yes | Chicane |
| 32 | 9 | Mansell | Barilla | ||
| 33 | 8 | Mansell | Alliot | ||
| 44 | 5 | Mansell | Warwick | Yes | Tabac |
| 55 | 4 | Mansell | Boutsen | Yes | Chicane |
