1990 overtakes
Hungary
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 22 | Alboreto | Barilla | ||
2 | 7 | Nannini | De Cesaris | 1 | |
4 | 23 | Larini | Barilla | ||
4 | 24 | Tarquini | Barilla | ||
7 | 8 | Piquet | De Cesaris | ||
8 | 18 | Gugelmin | Modena | ||
8 | 10 | Warwick | De Cesaris | ||
8 | 9 | Prost | De Cesaris | ||
9 | 19 | Suzuki | Modena | ||
10 | 16 | Gugelmin | Donnelly |
Showing 1 to 10 of 39 entries