1990 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Alesi | Mansell | ||
| 3 | 15 | Warwick | Martini | ||
| 3 | 16 | Caffi | Martini | ||
| 3 | 17 | De Cesaris | Martini | ||
| 3 | 22 | Donnelly | Brabham | ||
| 4 | 12 | Gugelmin | Modena | ||
| 10 | 18 | Alboreto | Grouillard | ||
| 10 | 9 | Capelli | Mansell | ||
| 11 | 17 | Alboreto | Martini | ||
| 12 | 10 | Gugelmin | Bernard | ||
| 14 | 15 | Mansell | De Cesaris | ||
| 14 | 2 | Prost | Berger | Replay | Bus Stop |
| 15 | 5 | Nannini | Piquet | ||
| 18 | 9 | Gugelmin | Capelli | ||
| 20 | 15 | Donnelly | Grouillard | Yes | Les Combes |
| 21 | 15 | Warwick | Grouillard | ||
| 22 | 17 | Donnelly | De Cesaris | ||
| 23 | 15 | Donnelly | Brabham | ||
| 23 | 4 | Berger | Piquet | ||
| 27 | 13 | Warwick | Martini | ||
| 27 | 2 | Prost | Nannini | Yes | Bus Stop |
| 28 | 17 | Larini | Grouillard | ||
| 29 | 5 | Piquet | Gugelmin | ||
| 31 | 8 | Alesi | Bernard | ||
| 36 | 3 | Berger | Nannini | Yes | Les Combes |
| 36 | 3 | Nannini | Berger | Yes | Malmedy |
| 36 | 11 | Modena | Alboreto | ||
| 37 | 15 | Larini | Martini | ||
| 39 | 13 | Donnelly | Alboreto | ||
| 39 | 12 | Warwick | Alboreto | ||
| 42 | 3 | Berger | Nannini | Yes | Les Combes |
