1989 overtakes
Brazil
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 20 | Grouillard | Schneider | ||
| 3 | 2 | Mansell | Boutsen | ||
| 3 | 17 | Alboreto | Larini | ||
| 4 | 17 | Palmer | Larini | ||
| 5 | 10 | De Cesaris | Piquet | ||
| 6 | 11 | Modena | Piquet | ||
| 10 | 9 | De Cesaris | Brundle | ||
| 13 | 16 | Brundle | Schneider | ||
| 13 | 12 | Alboreto | Nakajima | ||
| 14 | 15 | Brundle | Alliot | ||
| 15 | 8 | Herbert | De Cesaris | ||
| 16 | 1 | Mansell | Patrese | Yes | Sul |
| 19 | 10 | Brundle | Alboreto | ||
| 20 | 11 | De Cesaris | Alboreto | ||
| 23 | 1 | Prost | Patrese | Yes | Sul |
| 24 | 2 | Mansell | Patrese | Replay | Sul |
| 24 | 5 | Warwick | Nannini | ||
| 24 | 11 | Cheever | Nakajima | ||
| 26 | 5 | Gugelmin | Nannini | Yes | Sul |
| 28 | 1 | Mansell | Prost | Yes | Sul |
| 28 | 3 | Warwick | Herbert | ||
| 29 | 6 | Patrese | Nannini | Yes | Box |
| 33 | 14 | Alboreto | Schneider | ||
| 34 | 4 | Gugelmin | Herbert | Yes | Sul |
| 35 | 5 | Patrese | Herbert | ||
| 39 | 11 | Palmer | Alboreto | ||
| 47 | 4 | Patrese | Herbert | ||
| 48 | 13 | Senna | Alliot | ||
| 48 | 1 | Mansell | Prost | Yes | Sul |
| 49 | 9 | Palmer | Nakajima | ||
| 50 | 3 | Patrese | Gugelmin |
