1989 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Caffi | Mansell | ||
| 2 | 9 | Warwick | Brundle | ||
| 2 | 10 | Warwick | Modena | ||
| 2 | 10 | Piquet | Brundle | ||
| 2 | 11 | Piquet | Modena | ||
| 2 | 14 | Cheever | Pirro | ||
| 2 | 15 | Arnoux | Pirro | ||
| 2 | 16 | Arnoux | Lehto | ||
| 2 | 21 | Nakajima | Gugelmin | ||
| 3 | 2 | Boutsen | Martini | Yes | 10 |
| 3 | 3 | Patrese | Martini | Yes | 11 |
| 3 | 19 | Nakajima | Ghinzani | ||
| 4 | 7 | Mansell | Caffi | ||
| 4 | 16 | Nakajima | Modena | ||
| 4 | 17 | Nakajima | Alliot | ||
| 4 | 21 | Berger | Capelli | ||
| 5 | 6 | Mansell | De Cesaris | ||
| 5 | 8 | Warwick | Caffi | ||
| 5 | 17 | Alliot | Modena | ||
| 5 | 19 | Berger | Gugelmin | ||
| 5 | 20 | Gugelmin | Larini | ||
| 5 | 20 | Berger | Ghinzani | ||
| 6 | 5 | Mansell | Martini | ||
| 6 | 18 | Berger | Modena | ||
| 6 | 19 | Gugelmin | Modena | ||
| 6 | 20 | Capelli | Modena | ||
| 6 | 21 | Capelli | Ghinzani | ||
| 7 | 7 | Warwick | De Cesaris | ||
| 7 | 10 | Cheever | Brundle | ||
| 7 | 19 | Ghinzani | Modena | ||
| 8 | 13 | Nakajima | Grouillard | ||
| 9 | 14 | Piquet | Grouillard | ||
| 11 | 2 | Patrese | Boutsen | 11 | |
| 11 | 10 | Nakajima | Lehto | ||
| 11 | 11 | Nakajima | Brundle | ||
| 11 | 11 | Lehto | Brundle | ||
| 11 | 13 | Piquet | Pirro | ||
| 13 | 14 | Ghinzani | Gugelmin | ||
| 14 | 12 | Gugelmin | Ghinzani | ||
| 14 | 13 | Gugelmin | Modena | ||
| 16 | 5 | Cheever | Martini | ||
| 17 | 6 | Nakajima | Martini | ||
| 17 | 7 | Lehto | Martini | ||
| 24 | 4 | Nakajima | Cheever | Yes | 3 |
| 25 | 5 | Lehto | Cheever | ||
| 43 | 5 | Pirro | Martini |
