1988 overtakes
Spain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Senna | Mansell | Yes | 1 |
| 2 | 2 | Mansell | Senna | Yes | 1 |
| 2 | 12 | Nakajima | Larini | ||
| 2 | 15 | Caffi | Warwick | ||
| 10 | 10 | Gugelmin | Alliot | ||
| 10 | 21 | Johansson | Cheever | ||
| 10 | 22 | Boutsen | Cheever | ||
| 11 | 14 | Warwick | Caffi | ||
| 16 | 17 | Boutsen | Johansson | ||
| 17 | 12 | De Cesaris | Dalmas | ||
| 30 | 11 | De Cesaris | Warwick | Yes | 1 |
| 30 | 15 | Boutsen | Modena | ||
| 32 | 8 | Berger | Caffi | ||
| 34 | 6 | Nannini | Gugelmin | ||
| 34 | 9 | De Cesaris | Caffi | ||
| 35 | 14 | Boutsen | Perez-Sala | ||
| 36 | 4 | Capelli | Patrese | ||
| 39 | 3 | Capelli | Senna | Yes | 16 |
| 42 | 11 | Boutsen | Dalmas | ||
| 48 | 3 | Nannini | Senna | Yes | 16 |
| 48 | 4 | Nannini | Patrese | Background | 1 |
| 48 | 8 | Piquet | Caffi | ||
| 49 | 15 | Cheever | Alliot | ||
| 54 | 5 | Berger | Gugelmin | ||
| 55 | 6 | Senna | Gugelmin | ||
| 55 | 9 | Boutsen | Caffi | ||
| 58 | 5 | Senna | Berger | Yes | 1 |
| 65 | 4 | Senna | Patrese | Yes | 1 |
| 69 | 4 | Berger | Patrese | Yes | 1 |
| 69 | 4 | Patrese | Berger | Yes | 1 |
