1988 overtakes
San Marino
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Nakajima | Alliot | ||
2 | 22 | Alboreto | Caffi | ||
3 | 4 | Berger | Nannini | Yes | Tosa |
3 | 5 | Prost | Nannini | Background | Piratella |
3 | 13 | Nakajima | Perez-Sala | ||
3 | 17 | Gugelmin | Bailey | ||
3 | 20 | Alboreto | Modena | ||
4 | 19 | Alboreto | Palmer | ||
5 | 4 | Prost | Berger | Yes | Piratella |
6 | 3 | Prost | Patrese | Yes | Tosa |
Showing 1 to 10 of 41 entries