1986 overtakes
Spain
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 3 | Rosberg | Mansell | Background | 2 |
2 | 8 | Johansson | Dumfries | ||
2 | 10 | Alboreto | Brundle | ||
2 | 11 | Berger | Brundle | ||
2 | 13 | Patrese | Tambay | ||
3 | 9 | Alboreto | Dumfries | ||
3 | 10 | Berger | Dumfries | ||
3 | 15 | Boutsen | Surer | ||
4 | 18 | De Angelis | Ghinzani | ||
5 | 12 | Patrese | Brundle |
Showing 1 to 10 of 22 entries