1986 overtakes
Spain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 3 | Rosberg | Mansell | Background | 2 |
| 2 | 8 | Johansson | Dumfries | ||
| 2 | 10 | Alboreto | Brundle | ||
| 2 | 11 | Berger | Brundle | ||
| 2 | 13 | Patrese | Tambay | ||
| 3 | 9 | Alboreto | Dumfries | ||
| 3 | 10 | Berger | Dumfries | ||
| 3 | 15 | Boutsen | Surer | ||
| 4 | 18 | De Angelis | Ghinzani | ||
| 5 | 12 | Patrese | Brundle | ||
| 6 | 4 | Prost | Mansell | ||
| 10 | 18 | Fabi | Danner | ||
| 19 | 4 | Mansell | Prost | Replay | 2 |
| 21 | 10 | Brundle | Dumfries | ||
| 30 | 3 | Mansell | Rosberg | Yes | 1 |
| 33 | 2 | Mansell | Piquet | Yes | 1 |
| 35 | 4 | Prost | Rosberg | ||
| 40 | 1 | Mansell | Senna | Yes | 1 |
| 56 | 5 | Fabi | Berger | ||
| 63 | 1 | Senna | Mansell | Yes | 12 |
| 63 | 2 | Prost | Mansell | Yes | 13 |
| 69 | 2 | Mansell | Prost | 12 |
