1986 overtakes
San Marino
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 13 | Patrese | Dumfries | Background | Tosa |
3 | 13 | Laffite | Dumfries | ||
3 | 20 | De Angelis | Streiff | ||
4 | 2 | Prost | Senna | Yes | Tosa |
4 | 3 | Rosberg | Senna | Yes | Tosa |
4 | 11 | Patrese | Boutsen | ||
4 | 15 | Jones | Surer | ||
5 | 2 | Rosberg | Prost | Yes | Tosa |
5 | 8 | Fabi | Tambay | ||
5 | 12 | Laffite | Boutsen |
Showing 1 to 10 of 34 entries