1986 overtakes
Portugal
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 20 | Streiff | Nannini | ||
4 | 13 | Warwick | Dumfries | ||
4 | 14 | Dumfries | De Cesaris | ||
4 | 14 | Warwick | De Cesaris | ||
5 | 9 | Alboreto | Arnoux | ||
5 | 15 | Jones | De Cesaris | ||
6 | 18 | Boutsen | Brundle | ||
7 | 16 | Tambay | De Cesaris | ||
8 | 3 | Piquet | Berger | Yes | 6 |
8 | 6 | Rosberg | Fabi |
Showing 1 to 10 of 29 entries