1986 overtakes
Monaco
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
5 | 11 | Arnoux | Boutsen | ||
6 | 14 | Laffite | Surer | ||
9 | 12 | Johansson | Boutsen | ||
10 | 6 | Patrese | Berger | ||
11 | 13 | Laffite | Boutsen | ||
13 | 10 | Arnoux | Piquet | ||
13 | 12 | Laffite | Johansson | Replay | Rascasse |
16 | 4 | Rosberg | Alboreto | Yes | St Devote |
18 | 9 | Arnoux | Tambay | ||
23 | 8 | Arnoux | Brundle | Yes | Mirabeau |
Showing 1 to 10 of 21 entries